<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; Thoracic Society</title>
	<atom:link href="http://www.xhbv.com/tag/thoracic-society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>American Thoracic Society: Gamma Interferon 1b in Idiopathic Pulmonary Fibrosis</title>
		<link>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:37:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1099</guid>
		<description><![CDATA[Speaker: Christopher J. Lettieri, MD, Respiratory Care Specialist, Pulmonary and Critical Care Service, Department of Medicine, Walter Reed Army Medical Center, Washington, DC. Treatment with gamma-interferon 1b (IFN) (Actimmune®, InterMune) resulted in enhanced functional capacity and improved exercise tolerance in patients with idiopathic pulmonary fibrosis (IPF) when compared with control patients with IPF who were [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Inhaled Iloprost in Class IV Pulmonary Hypertension</title>
		<link>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:37:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1098</guid>
		<description><![CDATA[Speaker: Horst Olschewski, MD, Professor and Chair, Division of Pulmonary Medicine, Medical University Clinic, Medical University, Graz, Austria. In a subset analysis of patients with New York Heart Association (NYHA) class IV pulmonary hypertension (PH), treatment with iloprost (Ventavis®, CoTherix, Inc.), a prostacyclin that offers a noninvasive inhaled dosing approach, resulted in a significant improvement [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Budesonide/Formoterol in Asthma</title>
		<link>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:37:00 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1097</guid>
		<description><![CDATA[Speaker: Anthony D. P&#8217;Urzo, MD, MSc, Family Physician and Director, Primary Care Asthma Clinic, and Lecturer, Department of Family and Community Medicine, University of Toronto, Toronto, Ontario, Canada. The combination of AstraZeneca&#8217;s budesonide (Pulmicort®) and formoterol (Oxis® [BUD/FORM]) (Symbicort®, Single Inhaler Therapy™, AstraZeneca, Canada), administered for both maintenance and relief in patients with asthma, reduced [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society</title>
		<link>http://www.xhbv.com/american-thoracic-society-2.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-2.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:52:30 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1096</guid>
		<description><![CDATA[Nebulized Levalbuterol in Elderly Patients with Asthma Speaker: Ronald J. Ozminkowski, PhD, Senior Economist, Outcomes Research and Economics, Research and Policy Group, The Medstat Group, Thomson Corporation, Ann Arbor, Michigan. In an exploratory analysis of data collected on the management of elderly Medicaid patients with clinical asthma treatment with nebulized levalbuterol (Xopenex®, Sepracor, Inc.) resulted [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: American Society of Hypertension</title>
		<link>http://www.xhbv.com/american-thoracic-society-american-society-of-hypertension.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-american-society-of-hypertension.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:19:10 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=916</guid>
		<description><![CDATA[Olmesartan/Hydrochlorothiazide (Benicar HCT) versus Amlodipine/Benazepril (Lotrel) Presenter: Henry Punzi, MD, Director, Punzi Medical Center and Hypertension Research Institute, Carrollton, Texas Current hypertension guidelines call for a step approach, beginning first with one drug, then adding others. Advocates of initial combination therapy have long complained that anti-hypertensive monotherapy rarely achieves treatment goals, but they have not [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-american-society-of-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Digestive Disease Week 2007</title>
		<link>http://www.xhbv.com/american-thoracic-society-digestive-disease-week-2007.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-digestive-disease-week-2007.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:19:06 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=915</guid>
		<description><![CDATA[Pegylated Interferon with or without Ribavirin for Hepatitis C Viral Infection Presenter: Mark G. Swain, MD, Professor, Department of Medicine, Gastrointestinal Research Group, University of Calgary, Canada Because clinical relapse is rare in patients with chronic hepatitis C virus (HCV) infection who achieve a sustained viro-logical response (SVR) with peginterferon alfa-2a (Pegasys), with or without [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-digestive-disease-week-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Indacaterol</title>
		<link>http://www.xhbv.com/american-thoracic-society-indacaterol.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-indacaterol.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:19:05 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=913</guid>
		<description><![CDATA[In another study conducted by Dr. Donahue, supratherapeu-tic doses of indacaterol (QAB 149, Novartis) among patients with mild-to-moderate COPD were associated with changes of only minimal concern. Indacaterol is entering into large-scale, 2,000-patient pivotal phase 3 trials in 300 sites, 200 of them in the U.S. &#8220;Indacaterol is an interesting compound,&#8221; he stated. &#8220;It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-indacaterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

