<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; Hispanic</title>
	<atom:link href="http://www.xhbv.com/tag/hispanic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asthma in Pregnancy: DISCUSSION</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-discussion.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-discussion.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:43:59 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=738</guid>
		<description><![CDATA[This study confirms previous reports of rates of asthma during pregnancy in the range of 0.4% to 1.3% (Table 2). It also demonstrates that rates of asthma during pregnancy are racially disparate, with African Americans and Hispanics at greater risk than whites. Furthermore, women with Medicaid and Medicaid Healthstart are at greater risk for asthma [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: RESULTS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-results.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-results.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:51:38 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=735</guid>
		<description><![CDATA[Descriptive Characteristics of the Study Population Only the racial/ethnic groups of non-Hispanic whites (n=337,130), non-Hispanic African Americans (n= 102,129), and Hispanics (n=80,898) were used for the analyses presented in this report. Those with other race/ethnicity (n=36,440,6.6% of the study population) were excluded from the analyses because of their heterogeneity. The characteristics of the study population [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: METHODS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-methods.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-methods.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:49:49 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=732</guid>
		<description><![CDATA[The methods used have been described in part elsewhere but are summarized here. The data for this historical cohort study were obtained from an administrative database that contains linked birth certificate, infant death certificate, and maternal and newborn hospital discharge claims data for the delivery hospitalization for all singleton, live births to New Jersey residents [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:57:46 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=729</guid>
		<description><![CDATA[INTRODUCTION Asthma is a chronic disease affecting between nine-and 12 million persons in the United States. It is the most frequent respiratory disorder complicating pregnancy, affecting 0.4-1.3% of pregnant women. There is a demonstrated association between inadequately controlled asthma during pregnancy and adverse infant and maternal outcomes, and there is considerable evidence that achieving good [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSPEPSIA IN AFRICAN-AMERICAN AND HISPANIC PATIENTS: DISCUSSION</title>
		<link>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-discussion.html</link>
		<comments>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-discussion.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:59:31 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[dyspepsia]]></category>
		<category><![CDATA[endoscopy]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=607</guid>
		<description><![CDATA[Previous studies on dyspepsia did not report their results by race/ethnicity. Therefore, investigating dyspepsia in African-American and Hispanic populations is a distinctive characteristic of our study. We focused on the etiology of dyspepsia in relation to age and alarm features among African-American and Hispanic patients. Our study indicated that the presence of alarm features in [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSPEPSIA IN AFRICAN-AMERICAN AND HISPANIC PATIENTS: RESULTS</title>
		<link>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-results.html</link>
		<comments>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-results.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:58:09 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[dyspepsia]]></category>
		<category><![CDATA[endoscopy]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=605</guid>
		<description><![CDATA[The study included 357 African-American patients (178 males, 179 females) and 321 Hispanic patients (154 males, 167 females) (Table 1). The most frequent alarm features among the study population was age (&#62;50 years) followed by anemia, weight loss, and gastrointestinal bleeding. About three-quarters of the patients (72%) were over 50 years of age. The prevalence [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSPEPSIA IN AFRICAN-AMERICAN AND HISPANIC PATIENTS: METHODS</title>
		<link>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-methods.html</link>
		<comments>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-methods.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:55:10 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[dyspepsia]]></category>
		<category><![CDATA[endoscopy]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=603</guid>
		<description><![CDATA[Study Population and Study Site The King-Drew Medical Center is an inner-city community teaching hospital serving a predominantly African-American and Hispanic population. Medical records of 764 patients 22-98 years of age with investigated dyspepsia were identified for a retrospective review. Demographic information, presence or absence of alarm features, and the results of the endoscopic and/or [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/dyspepsia-in-african-american-and-hispanic-patients-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

