<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; ethnicity</title>
	<atom:link href="http://www.xhbv.com/tag/ethnicity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TREATMENT OF DIFFICULT-TO-CONTROL BLOOD PRESSURE: DISCUSSION</title>
		<link>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-discussion.html</link>
		<comments>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-discussion.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:15:42 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[patient care team]]></category>
		<category><![CDATA[refractory hypertension]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=818</guid>
		<description><![CDATA[We demonstrated that a multidisciplinary clinic for difficult-to-control blood pressure can be successful in a public health setting serving a disadvantaged minority population. Our success rate over 6 months of 58% compares favorably to the success rate (64%) in a private setting that serves primarily well-educated, Caucasian patients. The fact that eleven subjects of fifty [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT OF DIFFICULT-TO-CONTROL BLOOD PRESSURE: RESULTS</title>
		<link>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-results.html</link>
		<comments>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-results.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:15:42 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[patient care team]]></category>
		<category><![CDATA[refractory hypertension]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=817</guid>
		<description><![CDATA[The characteristics of the first fifty patients enrolled in the clinic are described in Table 1. The typical patient was a 60-year-old diabetic African-American woman with a history of hypertension for 18 years taking 4 different antihypertensive medications, including a diuretic, calcium-channel blocker, alpha-blocker, and ACE-inhibitor. Of the fifty patients, 33 (66%) were female and [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT OF DIFFICULT-TO-CONTROL BLOOD PRESSURE: METHODS</title>
		<link>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-methods.html</link>
		<comments>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-methods.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:15:41 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[patient care team]]></category>
		<category><![CDATA[refractory hypertension]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=816</guid>
		<description><![CDATA[A multidisciplinary hypertension clinic was established in the summer of 2000 to treat patients with difficult-to-control hypertension within the Cook County ambulatory health care network. The team of providers included three general internists, a nurse health educator, pharmacist, and dietician. Eligible patients with difficult-to-control hypertension were defined as having blood pressure persistently greater than 140 [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT OF DIFFICULT-TO-CONTROL BLOOD PRESSURE</title>
		<link>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure.html</link>
		<comments>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:15:40 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[patient care team]]></category>
		<category><![CDATA[refractory hypertension]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=814</guid>
		<description><![CDATA[INTRODUCTION The treatment of difficult-to-control hypertension in disadvantaged populations—poor, urban, or ethnically diverse—is a challenge that few individual practitioners or institutions have successfully addressed. This is a public health issue of significant importance, as uncontrolled hypertension leads to increased health care expenditures as well as higher rates of morbidity and mortality. The high prevalence of [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/treatment-of-difficult-to-control-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: DISCUSSION</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:39:09 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=635</guid>
		<description><![CDATA[Numerous published reports have documented ethnic differences in the receipt and outcomes of care between African-American and Caucasian patients in a variety of settings. Many of these studies have been based upon administrative data relating to hospitalization. This analysis represents one of the few attempts to investigate the existence of such differences in the primary [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: Results</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:37:47 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=629</guid>
		<description><![CDATA[At enrollment into ACQUIP, the health-screening questionnaire was sent to 55,222 patients, of whom 32,149 were Caucasian and 12,816 were African-American. A total of 31,360 were returned, including 10,385 Caucasian and African-American patients, who reported ischemic heart disease and were sent the SAQ. Responses were received from 7,985 of these patients, of whom 6,704 (84.0%) [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: METHODS</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:34:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=628</guid>
		<description><![CDATA[Design We performed a cross-sectional analysis of baseline data collected as part of the Ambulatory Care Quality Improvement Project (ACQUIP). ACQUIP was a multicenter, group-randomized trial designed to determine whether health outcomes and satisfaction with care could be improved by giving primary care providers access to regular, systematic assessments of their patients&#8217; health and functional [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

