<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; DXA</title>
	<atom:link href="http://www.xhbv.com/tag/dxa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prevalence of Osteoporosis and Osteopenia: DISCUSSION</title>
		<link>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-discussion.html</link>
		<comments>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-discussion.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:35:21 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[DXA]]></category>
		<category><![CDATA[osteopenia]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=285</guid>
		<description><![CDATA[
To our knowledge, this is the first study to examine the prevalence of low bone density in African-American patients with RA (including patients with either early or established disease). Depending on the race/ethnicity of the reference population used, we found that approximately one-third to half of patients were osteopenic or worse, and 5-16% were osteoporotic [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Osteoporosis and Osteopenia: RESULTS</title>
		<link>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-results.html</link>
		<comments>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-results.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:31:50 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[DXA]]></category>
		<category><![CDATA[osteopenia]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=281</guid>
		<description><![CDATA[Patient Characteristics
Characteristics of the 175 study participants are summarized in Table 2. Study participants had a mean age of 51 ± 13 years and were predominantly women (n=144, 82%). Patients had a mean RA disease duration of 14 ± 7 months and a substantial majority of participants (n=145, 83%) had received prior treatment with oral [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Osteoporosis and Osteopenia: METHODS</title>
		<link>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-methods.html</link>
		<comments>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-methods.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:30:30 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[DXA]]></category>
		<category><![CDATA[osteopenia]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=277</guid>
		<description><![CDATA[Patients
Participants were enrollees in the Consortium for the Longitudinal Evaluation of African Americans with Early Rheumatoid Arthritis (CLEAR). Eligible participants self-reported African-American ethnicity, had an established diagnosis of RA as defined by the American College of Rheumatology (ACR) classification criteria and had &#60;2 years of disease duration (from time of symptom onset). All patients underwent [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Osteoporosis and Osteopenia</title>
		<link>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia.html</link>
		<comments>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:29:09 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[DXA]]></category>
		<category><![CDATA[osteopenia]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=275</guid>
		<description><![CDATA[
INTRODUCTION
Osteoporosis (Generic Fosamax is taken for the prevention or treatment of osteoporosis) is increasingly recognized to represent a major source of morbidity for patients with rheumatoid arthritis (RA). Although the availability of dual energy x-ray absorptiometry (DXA) represents a major advance in osteoporosis care in the context of RA, fracture risk assessment in non-Caucasians remains [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/prevalence-of-osteoporosis-and-osteopenia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
