<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; disparities</title>
	<atom:link href="http://www.xhbv.com/tag/disparities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asthma in Pregnancy: DISCUSSION</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-discussion.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-discussion.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:43:59 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=738</guid>
		<description><![CDATA[This study confirms previous reports of rates of asthma during pregnancy in the range of 0.4% to 1.3% (Table 2). It also demonstrates that rates of asthma during pregnancy are racially disparate, with African Americans and Hispanics at greater risk than whites. Furthermore, women with Medicaid and Medicaid Healthstart are at greater risk for asthma [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: RESULTS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-results.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-results.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:51:38 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=735</guid>
		<description><![CDATA[Descriptive Characteristics of the Study Population Only the racial/ethnic groups of non-Hispanic whites (n=337,130), non-Hispanic African Americans (n= 102,129), and Hispanics (n=80,898) were used for the analyses presented in this report. Those with other race/ethnicity (n=36,440,6.6% of the study population) were excluded from the analyses because of their heterogeneity. The characteristics of the study population [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: METHODS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-methods.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-methods.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:49:49 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=732</guid>
		<description><![CDATA[The methods used have been described in part elsewhere but are summarized here. The data for this historical cohort study were obtained from an administrative database that contains linked birth certificate, infant death certificate, and maternal and newborn hospital discharge claims data for the delivery hospitalization for all singleton, live births to New Jersey residents [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:57:46 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=729</guid>
		<description><![CDATA[INTRODUCTION Asthma is a chronic disease affecting between nine-and 12 million persons in the United States. It is the most frequent respiratory disorder complicating pregnancy, affecting 0.4-1.3% of pregnant women. There is a demonstrated association between inadequately controlled asthma during pregnancy and adverse infant and maternal outcomes, and there is considerable evidence that achieving good [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: DISCUSSION</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:39:09 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=635</guid>
		<description><![CDATA[Numerous published reports have documented ethnic differences in the receipt and outcomes of care between African-American and Caucasian patients in a variety of settings. Many of these studies have been based upon administrative data relating to hospitalization. This analysis represents one of the few attempts to investigate the existence of such differences in the primary [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: Results</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:37:47 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=629</guid>
		<description><![CDATA[At enrollment into ACQUIP, the health-screening questionnaire was sent to 55,222 patients, of whom 32,149 were Caucasian and 12,816 were African-American. A total of 31,360 were returned, including 10,385 Caucasian and African-American patients, who reported ischemic heart disease and were sent the SAQ. Responses were received from 7,985 of these patients, of whom 6,704 (84.0%) [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life in Veterans with Ischemic Heart Disease: METHODS</title>
		<link>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html</link>
		<comments>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:34:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=628</guid>
		<description><![CDATA[Design We performed a cross-sectional analysis of baseline data collected as part of the Ambulatory Care Quality Improvement Project (ACQUIP). ACQUIP was a multicenter, group-randomized trial designed to determine whether health outcomes and satisfaction with care could be improved by giving primary care providers access to regular, systematic assessments of their patients&#8217; health and functional [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/quality-of-life-in-veterans-with-ischemic-heart-disease-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

