<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; Asthma</title>
	<atom:link href="http://www.xhbv.com/tag/asthma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>American Thoracic Society: Gamma Interferon 1b in Idiopathic Pulmonary Fibrosis</title>
		<link>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:37:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1099</guid>
		<description><![CDATA[Speaker: Christopher J. Lettieri, MD, Respiratory Care Specialist, Pulmonary and Critical Care Service, Department of Medicine, Walter Reed Army Medical Center, Washington, DC. Treatment with gamma-interferon 1b (IFN) (Actimmune®, InterMune) resulted in enhanced functional capacity and improved exercise tolerance in patients with idiopathic pulmonary fibrosis (IPF) when compared with control patients with IPF who were [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-gamma-interferon-1b-in-idiopathic-pulmonary-fibrosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Inhaled Iloprost in Class IV Pulmonary Hypertension</title>
		<link>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:37:01 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1098</guid>
		<description><![CDATA[Speaker: Horst Olschewski, MD, Professor and Chair, Division of Pulmonary Medicine, Medical University Clinic, Medical University, Graz, Austria. In a subset analysis of patients with New York Heart Association (NYHA) class IV pulmonary hypertension (PH), treatment with iloprost (Ventavis®, CoTherix, Inc.), a prostacyclin that offers a noninvasive inhaled dosing approach, resulted in a significant improvement [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-inhaled-iloprost-in-class-iv-pulmonary-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society: Budesonide/Formoterol in Asthma</title>
		<link>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:37:00 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1097</guid>
		<description><![CDATA[Speaker: Anthony D. P&#8217;Urzo, MD, MSc, Family Physician and Director, Primary Care Asthma Clinic, and Lecturer, Department of Family and Community Medicine, University of Toronto, Toronto, Ontario, Canada. The combination of AstraZeneca&#8217;s budesonide (Pulmicort®) and formoterol (Oxis® [BUD/FORM]) (Symbicort®, Single Inhaler Therapy™, AstraZeneca, Canada), administered for both maintenance and relief in patients with asthma, reduced [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-budesonideformoterol-in-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thoracic Society</title>
		<link>http://www.xhbv.com/american-thoracic-society-2.html</link>
		<comments>http://www.xhbv.com/american-thoracic-society-2.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:52:30 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Pulmonary Fibrosis]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Thoracic Society]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=1096</guid>
		<description><![CDATA[Nebulized Levalbuterol in Elderly Patients with Asthma Speaker: Ronald J. Ozminkowski, PhD, Senior Economist, Outcomes Research and Economics, Research and Policy Group, The Medstat Group, Thomson Corporation, Ann Arbor, Michigan. In an exploratory analysis of data collected on the management of elderly Medicaid patients with clinical asthma treatment with nebulized levalbuterol (Xopenex®, Sepracor, Inc.) resulted [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/american-thoracic-society-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: DISCUSSION</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-discussion.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-discussion.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:43:59 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=738</guid>
		<description><![CDATA[This study confirms previous reports of rates of asthma during pregnancy in the range of 0.4% to 1.3% (Table 2). It also demonstrates that rates of asthma during pregnancy are racially disparate, with African Americans and Hispanics at greater risk than whites. Furthermore, women with Medicaid and Medicaid Healthstart are at greater risk for asthma [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: RESULTS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-results.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-results.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:51:38 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=735</guid>
		<description><![CDATA[Descriptive Characteristics of the Study Population Only the racial/ethnic groups of non-Hispanic whites (n=337,130), non-Hispanic African Americans (n= 102,129), and Hispanics (n=80,898) were used for the analyses presented in this report. Those with other race/ethnicity (n=36,440,6.6% of the study population) were excluded from the analyses because of their heterogeneity. The characteristics of the study population [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: METHODS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-methods.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-methods.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:49:49 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=732</guid>
		<description><![CDATA[The methods used have been described in part elsewhere but are summarized here. The data for this historical cohort study were obtained from an administrative database that contains linked birth certificate, infant death certificate, and maternal and newborn hospital discharge claims data for the delivery hospitalization for all singleton, live births to New Jersey residents [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

