<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; AIDS</title>
	<atom:link href="http://www.xhbv.com/tag/aids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HIV/AIDS among Minority Races and Ethnicities in the United States: DISCUSSION</title>
		<link>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-discussion.html</link>
		<comments>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-discussion.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:16:04 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[minority groups]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=210</guid>
		<description><![CDATA[These data show that minority races and ethnicities continue to be disproportionately affected by the HIV epidemic. We found notably higher numbers and rates of HIV/AIDS and AIDS diagnoses among the black population. Race and ethnicity are not risk factors for HIV infection but may be markers for socioeconomic factors, such as poverty, underemployment and [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS among Minority Races and Ethnicities in the United States: RESULTS</title>
		<link>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-results.html</link>
		<comments>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-results.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:09:06 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[minority groups]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=205</guid>
		<description><![CDATA[Estimated Diagnoses of HIV/AIDS Of the 124,972 diagnoses of HIV/AIDS made during 2000-2003 in the 32 states, 68% were for minority races and ethnicities. Of all persons given a diagnosis of HIV/AIDS, 52% were black, 15% Hispanic and &#60;1% each were American Indian/Alaska Native or Asian/Pacific Islander. By sex, 63% of males and 81% of [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS among Minority Races and Ethnicities in the United States: METHODS</title>
		<link>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-methods.html</link>
		<comments>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-methods.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:08:00 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[minority groups]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=202</guid>
		<description><![CDATA[After removing patient and physician identifiers, state health departments routinely send confidential HIV infection (Generic Zerit treating HIV infection when used in combination with other medicines) and AIDS case reports to CDC through the HIV/AIDS Reporting System. The information reported for each case includes demographics, mode of exposure, laboratory data, clinical status, and referrals for treatment [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS among Minority Races and Ethnicities in the United States</title>
		<link>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states.html</link>
		<comments>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:06:22 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[minority groups]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=200</guid>
		<description><![CDATA[In June 1981, the first five cases of AIDS were recognized in the United States. By June 1982, more than 400 AIDS cases had been reported to the CDC; 36% of these cases occurred in minority races and ethnicities. In 2003, an estimated 72% of AIDS cases diagnosed in the 50 states; District of Columbia; [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/hivaids-among-minority-races-and-ethnicities-in-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Perceptions of What Constitutes Having &#8220;Had Sex&#8221;</title>
		<link>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex.html</link>
		<comments>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:30:19 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[sexual beliefs/behaviors]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=32</guid>
		<description><![CDATA[INTRODUCTION After nearly two hard-fought decades focused on minimizing the spread of HIV among various &#8220;at-risk&#8221; groups, such as men who have sex with men (MSM), youth and injection-drug users (IDUs), the period from 1999-2001 marked a disturbing increase in HIV infection among MSM and heterosexuals in the United States. In 2003, the Centers for [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Perceptions of What Constitutes Having &#8220;Had Sex&#8221;: DISCUSSION</title>
		<link>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-discussion.html</link>
		<comments>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-discussion.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:23:07 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[sexual beliefs/behaviors]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=38</guid>
		<description><![CDATA[As seen in Table 3, the differences in responses between our HIV-positive sample and those in Sanders and Reinisch&#8217;s study (unknown HIV status) are striking. While the hierarchical order of &#8220;yes&#8221; responses remains primarily the same in both studies (with deep kissing and breast contact items receiving the fewest &#8220;yes&#8221; responses followed by genital touching, [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Perceptions of What Constitutes Having &#8220;Had Sex&#8221;: RESULTS</title>
		<link>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-results.html</link>
		<comments>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-results.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:48:46 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[sexual beliefs/behaviors]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=36</guid>
		<description><![CDATA[The mean age of the sample was 37.5 years, with a range between 19-68 years of age. Seventy-seven percent of the sample was male, 23% female; 25% was white, 52% African-American, 19% Latino, and 4% did not identify with any of the above categories. Additionally, 68.4% of male respondents indicated male sex partners within the [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/differences-in-perceptions-of-what-constitutes-having-had-sex-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

