<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; African Americans</title>
	<atom:link href="http://www.xhbv.com/tag/african-americans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asthma in Pregnancy: DISCUSSION</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-discussion.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-discussion.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:43:59 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=738</guid>
		<description><![CDATA[This study confirms previous reports of rates of asthma during pregnancy in the range of 0.4% to 1.3% (Table 2). It also demonstrates that rates of asthma during pregnancy are racially disparate, with African Americans and Hispanics at greater risk than whites. Furthermore, women with Medicaid and Medicaid Healthstart are at greater risk for asthma [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: RESULTS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-results.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-results.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:51:38 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=735</guid>
		<description><![CDATA[Descriptive Characteristics of the Study Population Only the racial/ethnic groups of non-Hispanic whites (n=337,130), non-Hispanic African Americans (n= 102,129), and Hispanics (n=80,898) were used for the analyses presented in this report. Those with other race/ethnicity (n=36,440,6.6% of the study population) were excluded from the analyses because of their heterogeneity. The characteristics of the study population [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy: METHODS</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy-methods.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy-methods.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:49:49 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=732</guid>
		<description><![CDATA[The methods used have been described in part elsewhere but are summarized here. The data for this historical cohort study were obtained from an administrative database that contains linked birth certificate, infant death certificate, and maternal and newborn hospital discharge claims data for the delivery hospitalization for all singleton, live births to New Jersey residents [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in Pregnancy</title>
		<link>http://www.xhbv.com/asthma-in-pregnancy.html</link>
		<comments>http://www.xhbv.com/asthma-in-pregnancy.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:57:46 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=729</guid>
		<description><![CDATA[INTRODUCTION Asthma is a chronic disease affecting between nine-and 12 million persons in the United States. It is the most frequent respiratory disorder complicating pregnancy, affecting 0.4-1.3% of pregnant women. There is a demonstrated association between inadequately controlled asthma during pregnancy and adverse infant and maternal outcomes, and there is considerable evidence that achieving good [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/asthma-in-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Differences in Body Image and Health Perceptions: DISCUSSION</title>
		<link>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-discussion.html</link>
		<comments>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-discussion.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:38:34 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[perceived risk of disease]]></category>
		<category><![CDATA[self-perception of body size]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=409</guid>
		<description><![CDATA[This study suggests that young African-American adults may have perceptions of overweight that differ from those of the medical community. As seen in other studies, males are more likely than females to inaccurately classify their weight. The data presented here support earlier research showing that women&#8217;s definitions of overweight, ideal weight and healthy weight are [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Differences in Body Image and Health Perceptions: Perceived Risk for Disease Due to Weight</title>
		<link>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-perceived-risk-for-disease-due-to-weight.html</link>
		<comments>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-perceived-risk-for-disease-due-to-weight.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:37:28 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[perceived risk of disease]]></category>
		<category><![CDATA[self-perception of body size]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=406</guid>
		<description><![CDATA[In this study, we were interested in the association between body size awareness and body size satisfaction with the perceived risk of disease due to weight. Unadjusted analysis of perceived risk for any disease by body awareness and body satisfaction for male and female respondents revealed the following associations. For both male and female respondents, [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-perceived-risk-for-disease-due-to-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Differences in Body Image and Health Perceptions: Result</title>
		<link>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-result.html</link>
		<comments>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-result.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:32:48 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[perceived risk of disease]]></category>
		<category><![CDATA[self-perception of body size]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=403</guid>
		<description><![CDATA[Table 1 shows demographic information by gender. The majority of the sample was single and U.S. citizens. Approximately, 15% of the sample had &#62;1 children. Approximately two-thirds of the sample were employed; 54% received financial support from family; 33% received financial aid; 19% had savings or investments; 70% reported an annual income of &#60;$20,000; and [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/gender-differences-in-body-image-and-health-perceptions-result.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

