<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis B Virus (HBV) &#187; African-American women</title>
	<atom:link href="http://www.xhbv.com/tag/african-american-women/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbv.com</link>
	<description>Hepatitis B is a disease caused by HBV hepatitis B virus which infects the liver of hominoidae, including humans, and causes an inflammation called hepatitis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OSTEOPOROSIS SCREENING IS UNJUSTIFIABLY: DISCUSSION</title>
		<link>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-discussion.html</link>
		<comments>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-discussion.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:16:03 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African-American women]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=583</guid>
		<description><![CDATA[Over the last two decades, the ability to diagnose and treat osteoporosis has dramatically improved. The advances in treatment of osteoporosis have unfortunately been underutilized in non-caucasian populations. Researchers have highlighted that the current guidelines for screening and treatment of osteoporosis medication are primarily based on data obtained from studies of postmenopausal Caucasian women, as [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSTEOPOROSIS SCREENING IS UNJUSTIFIABLY: RESULTS</title>
		<link>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-results.html</link>
		<comments>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-results.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:16:02 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African-American women]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=578</guid>
		<description><![CDATA[Preventive Medicine and Screening The demographics of the patients included in the chart review are shown in Table 1. The mean age of the group was 69.6 years (range 53-94). Of the 252 women, only 11.5% had documentation of prior central bone densitometry (DEXA). Nearly 39% of the women were counseled about calcium and/or vitamin-D [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSTEOPOROSIS SCREENING IS UNJUSTIFIABLY: MATERIALS AND METHODS</title>
		<link>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-materials-and-methods.html</link>
		<comments>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-materials-and-methods.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:16:02 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African-American women]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=576</guid>
		<description><![CDATA[Setting This study was completed in the Medicine Clinic at Barnes-Jewish Hospital at the Washington University Medical Center in St. Louis, MO. Approximately 160 internal medicine residents see patients in this urban clinic, which had over 31,000 patient visits in 2000. The clinic serves primarily middle-aged and elderly adults from minority ethnic groups. In 2000, [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably-materials-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSTEOPOROSIS SCREENING IS UNJUSTIFIABLY</title>
		<link>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably.html</link>
		<comments>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:23:05 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[African-American women]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=574</guid>
		<description><![CDATA[INTRODUCTION Osteoporosis drug is a metabolic bone disorder that affects more than 25 million Americans. Osteoporosis is characterized by low bone mass, which makes bones fragile and susceptible to fractures. Approximately one million Americans suffer osteoporotic fractures yearly at a cost of over 14 billion dollars. Currently, most efforts targeted at the prevention and treatment [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/osteoporosis-screening-is-unjustifiably.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWER RATES OF LOW BIRTHWEIGHT AND PRETERM BIRTHS: DISCUSSION</title>
		<link>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-discussion.html</link>
		<comments>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-discussion.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:23:22 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Prenatal]]></category>
		<category><![CDATA[African-American women]]></category>
		<category><![CDATA[low birthweight]]></category>
		<category><![CDATA[prenatal interventions]]></category>
		<category><![CDATA[preterm birth]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=547</guid>
		<description><![CDATA[The BIH intervention program contributed to the observed lower rates of very preterm and VLBW outcomes. The content and characteristics of the intervention are important to the discussion of study results. The BIH intervention program was funded by the California legislature in 1989 to improve the health of African-American women, infants, and children, thereby reducing [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWER RATES OF LOW BIRTHWEIGHT AND PRETERM BIRTHS: RESULTS Risk</title>
		<link>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-results-risk.html</link>
		<comments>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-results-risk.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:22:23 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Prenatal]]></category>
		<category><![CDATA[African-American women]]></category>
		<category><![CDATA[low birthweight]]></category>
		<category><![CDATA[prenatal interventions]]></category>
		<category><![CDATA[preterm birth]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=544</guid>
		<description><![CDATA[Profiles Comparison of the risk profiles of women who stayed in BIH and had a singleton birth (n=2031) with those who dropped out of the program (n=l,060, 28% of 3,834 enrolled women) shows that BIH retained the women with the highest risk profiles (Table 1). Table 1 shows that women who remained in the program [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-results-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWER RATES OF LOW BIRTHWEIGHT AND PRETERM BIRTHS: METHODS</title>
		<link>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-methods.html</link>
		<comments>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-methods.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:13:58 +0000</pubDate>
		<dc:creator>Daniel Amsel</dc:creator>
				<category><![CDATA[Prenatal]]></category>
		<category><![CDATA[African-American women]]></category>
		<category><![CDATA[low birthweight]]></category>
		<category><![CDATA[prenatal interventions]]></category>
		<category><![CDATA[preterm birth]]></category>

		<guid isPermaLink="false">http://www.xhbv.com/?p=542</guid>
		<description><![CDATA[A prospective observational study design with a comparison group was used. BIH participants with a delivery recorded between July 1996 and September 1998 and who had entered the BIH Program prior to 32 weeks&#8217; gestation, were included in the birthweight (BW) and PTB analyses. These outcomes for BIH participants (n=l,553) were compared to those of [...]]]></description>
		<wfw:commentRss>http://www.xhbv.com/lower-rates-of-low-birthweight-and-preterm-births-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

